Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
243 Harmony Lake Drive 5 5 5,730 $845,000 $147
778 Crescent Circle 6 4 3,600 $745,000 $206
715 Crescent Circle 6 5 3,048 $725,000 $237
305 Long Branch Court 6 5 4,455 $659,900 $148
232 South Village Square 4 5 3,584 $640,000 $178
101 Lake Reserve Way 5 4 2,899 $630,000 $217
315 Harmony Lake Drive 5 4 4,377 $571,000 $130
210 Harmony Lake Drive 4 4 2,713 $525,000 $193
119 Lake Reserve Way 4 3 2,247 $495,000 $220
288 Harmony Lake Drive 3 3 2,185 $477,480 $218
710 Berkeley Terrace 4 3 2,023 $450,000 $222
821 Poplar Terrace 4 3 2,018 $450,000 $222
243 S Village Square 2 3 1,682 $399,000 $237
Average: 4.5 3.9 3,120 $585,567 $198
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
315 Peninsula Point 5 5 5,309 $885,000 $166
126 Edgewater Trail 5 4 2,928 $645,000 $220
134 Harmony Lake Drive 4 3 2,467 $514,000 $208
713 Lorimore Pass 4 3 2,402 $499,900 $208
Average: 4.5 3.8 3,276 $635,975 $200
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
309 Peninsula Point 6 5 6,034 $1,100,000 $967,500 $160 8/14/26
810 Ravenstone Way 6 5 6,052 $797,000 $792,000 $130 6/25/26
140 Lake Reserve Way 6 4 4,616 $725,000 $730,000 $158 6/5/26
609 Redbud Terrace 4 4 4,115 $669,000 $669,000 $162 7/16/26
811 Ravenstone Way 6 4 3,593 $644,900 $642,000 $178 8/14/26
146 Edgewater Trail 6 5 3,929 $640,000 $640,000 $162 7/31/26
367 Reserve Overlook 4 4 2,960 $639,900 $588,000 $198 4/17/26
816 Whiteoak Terrace 4 3 2,885 $560,000 $586,000 $203 4/30/26
696 Lorimore Pass 5 4 3,076 $585,000 $579,000 $188 9/16/26
111 Brockdale Pass 4 3 2,284 $575,000 $575,000 $251 8/10/26
354 Ridgewood Trail 4 4 3,217 $550,000 $550,000 $170 5/29/26
934 Marabella Lane 3 3 2,092 $539,900 $535,000 $255 6/18/26
212 Reserve Crossing 4 4 2,357 $535,000 $530,000 $224 5/1/26
108 Brockdale Pass 4 3 2,251 $525,000 $525,000 $233 5/26/26
192 S Village Avenue 4 3 2,678 $525,000 $525,000 $196 6/15/26
732 Lorimore Pass 4 4 2,740 $525,000 $524,900 $191 7/31/26
680 Lorimore Pass 4 3 2,857 $524,900 $524,900 $183 7/2/26
118 Edinburgh Drive 4 3 2,588 $524,900 $524,900 $202 7/24/26
333 Reserve Overlook 4 4 2,588 $525,000 $517,500 $199 4/24/26
646 Lorimore Pass 4 3 2,549 $500,000 $500,000 $196 7/28/26
622 Lorimore Pass 6 3 3,394 $499,000 $486,000 $143 7/13/26
721 Berkeley Terrace 4 3 2,287 $490,000 $480,000 $209 6/25/26
703 Berkeley Terrace 4 3 2,040 $485,000 $474,000 $232 9/3/26
298 S Village Square 3 3 2,232 $475,000 $470,000 $210 5/29/26
408 Long Branch Way 4 3 2,660 $460,000 $455,000 $171 5/22/26
Average: 4.3 3.5 2,987 $569,875 $561,703 $198
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated