Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1140 Foxcroft Drive 4 3 2,620 $390,000 $148
6851 Roswell Ne Road Unit H-31 2 2 1,206 $300,000 $248
6851 Roswell Road Unit I11 3 2 1,469 $259,000 $176
6851 Roswell Road Unit N-20 3 2 1,469 $240,000 $163
6851 Roswell Road Unit H33 2 2 1,206 $239,900 $198
6851 Roswell Ne Road Unit C1 3 2 1,423 $239,000 $167
6851 Roswell Road Unit B15 3 2 1,469 $238,500 $162
6851 Roswell Road Unit M5 3 2 1,469 $232,000 $157
6851 Roswell Road Unit Q16 3 2 N/A $230,000 Unknown
6851 Roswell Road Unit O34 2 2 1,253 $229,000 $182
6851 Roswell Road Unit Q-15 3 2 1,469 $225,000 $153
6851 Roswell Road Unit F32 2 2 1,206 $209,900 $174
6851 Roswell Road Unit D21 3 2 1,469 $209,000 $142
6851 Roswell Road Unit F3 2 2 1,256 $200,000 $159
6851 Roswell Road Unit K24 3 2 1,469 $200,000 $136
6851 Roswell Road Unit K2 2 2 1,206 $189,000 $156
6851 Roswell Road Unit D-15 3 2 1,423 $185,005 $130
6851 Roswell Road Unit D28 2 2 1,206 $175,000 $145
6851 Roswell Road Unit O3 1 2 797 $159,900 $200
6851 Roswell Road Unit O8 2 1 956 $156,900 $164
Average: 2.5 2.0 1,370 $225,355 $166
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
6851 Roswell Road Unit O28 2 2 1,206 $179,000 $148
6851 Roswell Road Unit F5 2 2 1,206 $175,000 $145
Average: 2.0 2.0 1,206 $177,000 $146
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6119 Foxcroft Court 4 3 2,412 $332,900 $320,000 $132 9/9/26
6851 Roswell Road Unit H26 3 2 1,391 $235,000 $243,000 $174 9/3/26
6851 Roswell Road Unit H18 3 2 1,469 $249,900 $242,500 $165 6/26/26
6851 Roswell Road Unit J14 2 1 1,002 $219,000 $212,000 $211 5/28/26
6851 Roswell Road Unit F36 1 1 1,206 $190,000 $194,000 $160 6/4/26
6851 Roswell Road Unit A5 2 2 1,253 $200,000 $185,000 $147 9/14/26
6851 Roswell Road Unit N9 2 1 956 $199,000 $182,500 $190 3/31/26
6851 Roswell Rd Unit O24 2 2 N/A $175,000 $165,000 Unknown 6/1/26
6851 Roswell Road Unit N10 1 1 797 $169,000 $164,948 $206 7/7/26
6851 Roswell Road Unit B15 3 2 1,469 $199,500 $160,000 $108 4/17/26
6851 Roswell Road Unit O10 1 1 797 $157,500 $155,000 $194 4/27/26
6851 Roswell Road Unit J2 2 2 1,206 $169,500 $147,000 $121 8/21/26
Average: 2.2 1.7 1,268 $208,025 $197,579 $165
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated