Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
620 Highgrove Circle 3 3 5,766 $1,032,614 $179
744 Brooke View Drive 3 3 2,875 $1,017,315 $353
728 Highgrove Pass 3 3 5,766 $1,014,698 $175
716 Highgrove Pass 2 3 2,655 $1,005,995 $378
624 Highgrove Circle 2 3 2,655 $1,002,852 $377
310 Brooke View Trail 3 3 5,766 $970,790 $168
608 Brooke View Lane 2 3 2,655 $953,290 $359
717 Brooke View 2 3 2,588 $941,764 $363
713 Brooke View 3 2 2,337 $885,914 $379
722 Highgrove Pass 3 2 2,327 $874,380 $375
721 Brooke View Drive 3 2 2,327 $867,354 $372
615 Highgrove Circle 3 3 2,905 $852,719 $293
No address 3 3 2,905 $852,139 $293
621 Highgrove Circle 3 3 2,875 $846,595 $294
789 Brooke View Drive 3 3 2,865 $825,000 $287
105 Summerlin Drive 3 2 2,400 $799,900 $333
701 Highgrove Pass 2 3 2,588 $798,159 $308
No address 2 3 2,588 $740,734 $286
456 Northside Drive 4 3 2,826 $739,000 $261
404 Northside Drive 2 2 2,064 $687,000 $332
721 Highgrove Pass 2 2 2,114 $683,174 $323
729 Highgrove Pass 2 2 2,114 $652,849 $308
Average: 2.6 2.7 2,998 $865,647 $309
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
712 Highgrove Pass 3 3 2,905 $1,018,809 $350
745 Brooke View Drive 3 3 2,905 $981,099 $337
596 Highgrove Circle 3 3 2,905 $924,836 $318
640 Highgrove Circle 2 3 2,657 $914,522 $344
655 Highgrove Circle 3 3 2,905 $909,828 $313
644 Highgrove Circle 3 3 2,827 $902,645 $319
701 Northside Lane 3 3 2,974 $900,000 $302
636 Highgrove Circle 2 3 2,657 $883,045 $332
604 Highgrove Circle 3 3 2,905 $882,110 $303
628 Highgrove Circle 3 3 2,632 $864,405 $328
732 Highgrove Pass 2 2 2,337 $862,565 $369
641 Highgrove Circle 2 3 2,657 $851,810 $320
612 Highgrove Circle 2 2 2,114 $849,794 $401
439 Northside Drive 3 3 2,632 $849,000 $322
608 Highgrove Circle 2 3 2,632 $843,820 $320
609 Highgrove Circle 2 3 2,657 $829,332 $312
601 Brooke View Lane 2 3 2,588 $811,312 $313
632 Highgrove Circle 3 3 2,905 $800,625 $275
717 Highgrove Pass 3 2 2,264 $757,825 $334
648 Highgrove Circle 3 2 2,313 $705,260 $304
700 Highgrove Pass 2 2 2,114 $681,424 $322
704 Highgrove Pass 2 2 2,114 $616,960 $291
733 Highgrove Pass 2 2 1,667 $551,510 $330
Average: 2.5 2.7 2,576 $834,458 $324
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
709 Brooke View Drive 3 3 3,508 $919,125 $919,385 $262 6/16/26
734 Brooke View Drive 3 3 2,858 $891,520 $892,335 $312 7/10/26
652 Highgrove Circle 2 3 2,632 $878,435 $878,435 $333 9/11/26
202 Belmont Park Drive 3 3 2,912 $867,595 $867,595 $297 4/21/26
612 Southland Pass 3 3 2,858 $884,170 $844,170 $295 5/7/26
219 Belmont Park Drive 3 3 2,892 $839,900 $835,000 $288 3/26/26
786 Brooke View Drive 2 3 2,632 $847,750 $805,750 $306 3/27/26
725 Brooke View Drive 2 2 4,244 $848,790 $792,040 $186 5/28/26
762 Brooke View Drive 2 3 2,657 $817,385 $777,640 $292 3/31/26
234 Southwood Court 3 4 2,950 $774,900 $774,900 $262 7/1/26
724 Brooke View Drive 3 3 2,905 $815,568 $760,568 $261 9/3/26
424 Northside Drive 3 3 2,632 $764,900 $760,000 $288 9/15/26
609 Brooke View Lane 2 3 2,588 $806,045 $756,045 $292 9/10/26
782 Brooke View Drive 2 3 2,588 $769,865 $749,865 $289 4/15/26
756 Brooke View Drive 3 2 2,264 $725,865 $680,865 $300 4/30/26
748 Brooke View Drive 3 2 2,264 $723,025 $678,025 $299 6/30/26
443 Southland Circle 3 2 2,093 $685,000 $670,000 $320 7/31/26
716 Brooke View Drive 2 2 2,114 $689,486 $649,486 $307 7/23/26
559 Southland Circle 2 2 2,122 $659,500 $639,900 $301 4/14/26
Average: 2.6 2.7 2,721 $800,464 $775,368 $289
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated