Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
521 Gold Shore Lane 7 9 8,896 $1,699,000 $190
313 Meadow Lark Crossing 6 5 5,985 $1,199,000 $200
115 Cedar Woods Trail 7 6 7,000 $1,149,000 $164
5115 Millwood Drive 7 7 7,527 $1,100,000 $146
5171 Millwood Drive 7 6 6,415 $1,089,900 $169
1398 Bridgemill Avenue 5 4 5,442 $900,000 $165
211 Cedar Woods Way 6 5 6,897 $890,300 $129
3014 Woodbridge Lane 5 6 5,813 $875,000 $150
4147 Gold Mill Ridge 6 5 4,859 $870,000 $179
803 Rocky Ridge Court 6 5 5,419 $815,000 $150
700 Settlers Crossing 6 5 5,751 $799,000 $138
5124 Millwood Drive 6 5 4,970 $799,000 $160
515 Lakewood Court 6 4 4,492 $795,000 $176
508 Woodbrook Lane 5 5 3,903 $775,000 $198
4015 Gold Mill Ridge 5 4 4,692 $749,900 $159
1800 Ridge Road 6 4 4,478 $725,000 $161
860 Valley Drive 6 4 4,370 $723,400 $165
1038 Boxwood Lane 4 4 3,201 $645,000 $201
716 Settlers Crossing 4 4 3,032 $640,000 $211
235 Elmbrook Lane 5 4 3,800 $639,900 $168
5213 Millwood Drive 5 4 N/A $639,000 Unknown
330 Walnut Hills Crossing 5 4 3,995 $600,000 $150
520 Chestnut Walk 5 3 3,439 $595,000 $173
2030 Boxwood Lane 4 3 3,028 $570,000 $188
309 Laurel Glen Crossing 4 4 3,180 $535,000 $168
Average: 5.2 4.4 4,477 $760,296 $178
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
207 Gold Leaf Lane 7 8 9,184 $1,900,000 $206
501 Gold Shore Lane 6 6 6,521 $1,385,000 $212
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116
311 Summerstone Court 3 3 1,512 $399,900 $264
Average: 5.2 5.2 5,806 $1,095,725 $199
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
601 Shelter Cove 6 5 6,468 $1,295,000 $1,240,400 $191 4/20/26
403 Lakewind Court 7 7 6,129 $1,200,000 $1,165,000 $190 8/31/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 5/21/26
205 Gold Point Place 6 6 5,839 $995,000 $983,000 $168 4/23/26
504 Poplar Creek Crossing 6 5 5,988 $949,900 $975,000 $162 6/15/26
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 7/6/26
1375 Bridgemill Avenue 6 6 5,614 $910,000 $889,000 $158 4/21/26
139 Gold Springs Court 5 4 3,497 $899,000 $864,500 $247 6/1/26
3020 Woodbridge Lane 5 4 6,530 $869,000 $860,000 $131 4/30/26
5160 Millwood Drive 6 6 4,806 $875,000 $840,000 $174 8/31/26
523 Waterside Court 6 5 4,498 $830,000 $830,000 $184 7/13/26
363 Woodbrook Crest 5 5 4,346 $860,000 $820,000 $188 6/11/26
829 Valley Drive 6 5 4,270 $845,000 $795,000 $186 4/10/26
630 Blackwater Ridge 6 5 5,299 $759,000 $755,000 $142 6/3/26
126 Gold Mill Place 5 4 3,850 $740,000 $750,000 $194 3/30/26
511 Highwater Pass 6 5 4,980 $744,900 $740,000 $148 6/16/26
414 Lake Point Trace 5 5 4,611 $750,000 $725,000 $157 6/3/26
2002 Boxwood Lane 5 3 3,095 $700,000 $720,000 $232 7/24/26
101 Cedar Woods Trail 4 5 4,819 $675,000 $717,000 $148 3/31/26
907 Gold Ridge Court 5 5 4,830 $700,000 $690,000 $142 8/4/26
636 Blackwater Ridge 5 4 3,462 $700,000 $687,000 $198 6/3/26
130 Misty Valley Drive 5 4 3,200 $649,000 $650,000 $203 5/20/26
525 Waterside Court 5 5 4,577 $680,000 $650,000 $142 6/18/26
302 Mill Ridge 4 4 3,600 $625,000 $645,000 $179 8/24/26
706 Dove Chase 5 4 3,048 $649,000 $645,000 $211 3/30/26
Average: 4.5 3.7 3,395 $637,010 $628,069 $199
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated