Roswell Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
365 Cagle Road 9 10 9,318 $5,699,000 $611
9650 Coleman Road 6 7 8,566 $5,495,000 $641
13235 Se Arnold Mill Road 6 8 9,098 $4,628,000 $508
1267 Thomas Circle 4 4 4,990 $3,395,000 $680
205 Thomas Circle 5 5 4,782 $3,250,000 $679
2010 Caladium Way 7 8 9,243 $3,100,000 $335
150 Maison Court 6 6 5,197 $2,999,875 $577
228 Thomas Circle 5 6 7,844 $2,995,000 $381
625 Willeo Road 7 7 7,462 $2,989,000 $400
1680 Riverside Road 7 10 13,249 $2,950,000 $222
10765 Shallowford Road 5 6 6,261 $2,850,000 $455
10745 Shallowford Road 5 6 7,206 $2,850,000 $395
2000 Lancaster Square 6 8 8,537 $2,700,000 $316
10785 Shallowford Road 8 8 7,500 $2,690,000 $358
13040 Arnold Mill Road 5 7 5,700 $2,675,000 $469
82 Wood Place 5 4 4,061 $2,650,000 $652
830 Willeo Road 4 5 5,000 $2,500,000 $500
11860 Chaffin Road 4 5 5,043 $2,395,000 $474
160 Lake Estates Drive 5 6 4,290 $2,375,000 $553
11140 W. Road 6 8 10,575 $2,350,000 $222
305 Broadmeadow Cove 7 5 7,250 $2,280,000 $314
12505 King Road 6 6 7,344 $2,250,000 $306
1025 Stonegate Court 6 7 7,043 $2,250,000 $319
69 Maple Street 5 7 5,300 $2,195,000 $414
Average: 4.0 4.0 3,523 $919,420 $273
Viewing 1 - 24 of 359
Viewing 1 - 24 of 359
Address Beds Baths Living ft2 List Price Cost per ft2
355 Roswell Farms Drive 6 7 6,483 $2,850,000 $439
11015 Stroup Road 7 11 10,076 $2,850,000 $282
372 Chattahoochee Street 6 7 5,906 $2,749,999 $465
210 Tifton Lane 6 6 6,211 $2,595,000 $417
345 Roswell Farms Drive 6 6 6,000 $2,499,000 $416
145 Grayton Lane 5 6 4,611 $2,199,000 $476
180 Cedarwood Lane 4 5 4,969 $2,065,966 $415
230 Winterberry Way 4 5 5,265 $2,043,920 $388
1055 Hedgerose Lane 7 8 10,054 $1,950,000 $193
13037 Overlook Pass 6 8 9,800 $1,925,000 $196
2030 Grande Loch 5 5 6,282 $1,600,000 $254
360 Kent Road 7 7 7,046 $1,599,000 $226
2150 River Cliff Drive 4 5 5,639 $1,395,000 $247
4085 Roxburgh Drive 4 4 4,607 $1,095,000 $237
12315 Asbury Park Drive 6 5 5,413 $1,045,000 $193
235 Plantation Way 4 6 4,767 $1,000,000 $209
7744 Georgetown Chase 4 5 4,617 $995,000 $215
2270 Roxburgh Drive 6 4 6,174 $975,000 $157
10145 Cresent Hill Lane 4 5 3,846 $950,000 $247
4865 Parkland Ne Trail 5 5 4,187 $925,000 $220
4311 Summit Oaks Ne Lane 4 3 3,787 $925,000 $244
290 Chason Wood Way 5 6 6,906 $925,000 $133
115 Centennial Trace 5 5 3,732 $899,900 $241
1085 Ashley Manor Drive 4 4 3,500 $895,000 $255
Average: 4.2 4.0 3,516 $875,976 $254
Viewing 1 - 24 of 90
Viewing 1 - 24 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10955 Stroup Road 6 10 26,371 $6,550,000 $5,700,000 $216 2/25/26
3812 Rock Ivy Ne Trail 5 7 8,217 $3,850,000 $3,850,000 $468 4/29/26
12345 Etris Road 6 7 7,227 $3,800,000 $3,685,000 $509 7/20/26
1105 Stonegate Court 5 6 7,200 $2,950,000 $3,000,000 $416 5/7/26
11045 Bowen Road 7 8 10,505 $3,000,000 $2,900,000 $276 6/10/26
1095 Stonegate Court 4 7 8,709 $3,000,000 $2,825,000 $324 7/28/26
135 Grayton Lane 6 7 5,516 $2,515,000 $2,664,035 $482 6/30/26
1320 Cashiers Way 6 6 6,288 $2,695,000 $2,600,000 $413 3/10/26
180 Thompson Place 6 7 7,767 $2,690,000 $2,500,000 $321 6/22/26
1550 Lackey 6 7 6,568 $2,150,000 $2,250,000 $342 6/10/26
2779 Horseshoe Knoll Ne Lane 6 6 7,710 $2,375,000 $2,250,000 $291 4/8/26
130 Lake Estates Drive 5 6 4,190 $2,275,000 $2,200,000 $525 7/30/26
205 Slaton Circle 6 8 8,500 $2,400,000 $2,190,000 $257 7/29/26
14160 Reserve Manor Lane 6 8 7,462 $2,175,000 $2,150,000 $288 4/10/26
52 Woodstock Road 4 7 6,510 $2,275,000 $2,145,000 $329 5/19/26
115 Ansley Way 6 8 9,262 $2,100,000 $2,040,000 $220 2/13/26
12630 Silver Fox Court 7 5 6,268 $2,000,000 $2,000,000 $319 4/30/26
12555 Celestine Way 5 6 4,892 $1,925,000 $1,975,000 $403 4/24/26
130 Nova Lane 5 5 6,159 $1,995,000 $1,925,000 $312 5/4/26
115 Ariel Court 4 5 5,756 $2,000,000 $1,900,000 $330 2/25/26
13335 Bishops Court 5 6 5,045 $1,895,000 $1,895,000 $375 7/31/26
9773 Hightower Road 4 5 6,122 $2,154,000 $1,875,000 $306 2/27/26
102 King Street 6 6 4,450 $1,850,000 $1,850,000 $415 3/23/26
16180 Grand Litchfield Drive 7 7 6,025 $1,925,000 $1,800,000 $298 3/13/26
Average: 3.9 3.7 3,187 $775,286 $763,253 $247
Viewing 1 - 24 of 720
Viewing 1 - 24 of 720

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated